






















Property Attributes
- MLS#1275426
- TypeCondos
- CountyKENT
- CityCoventry
- AreaCoventry
- NeighborhoodHarris
- Zip02816
- StyleCondominium
- Year Built1990
- Taxes2386
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
Listing Provided Courtesy Of:
Coldwell Banker Res. Brokerage
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Lovely end unit, townhouse style, 2 bedroom 1.5 bath condo in great location with a backyard overlooking waterfalls from the Pawtuxet River and within walking distance of the river walk. Condo has a newly updated kitchen and newer flooring. The basement is nicely finished with a family room, workout room, storage and utility area and has sliders to exterior. Relax on the upper level deck of dining area and enjoy the sounds of the waterfall. Rise Energy has installed new insulation within the last 6 months. Master bedroom on upper level has new flooring and is quite large. The second bedroom is a generous size also and the main bath is on that level. The first floor has a lavette , kitchen/dining area and living room. Home is heated by natural gas. 1 dog or 2 cats or one dog and 1 cat under 30 lbs is allowed. Plenty of parking . Fee covers, water, septic, trash removal, plowing and landscaping. Nice small complex with only 4 units. MUST FOLLOR CDC COVID GUIDELINES. MUST WEAR MASKS, AND SANITIZE AND STAY 6 FEET APART, FOR THE OPEN HOUSE, BUYERS WILL COME IN AT 10 MINUTE INTERVALS.
Price History | |
---|---|
2/16/2021 | Listed $239,900 |
4/9/2021 | 5% - $229,900 |
General Features
Appliances | Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Community Features | Near Schools, Public Transportation, Shopping |
Complexname | Howard Avenue Condo Association |
Construction Materials | Drywall, Clapboard, Wood Siding |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Flooring | Ceramic Tile, Laminate, Other |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
Interior Features | Attic, Bathtub |
Levels | Two |
Parking Features | Assigned, None |
Pets Allowed | Cats OK, Dogs OK, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Storage Room, Laundry, Family Room, Half Bath, Living Room, Kitchen, Dining Room, Bathroom, Master Bedroom |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Harris |
Total Rooms | 4 |
View | Water |
Virtual Tour | https://tour.RiLiving.com/41-Howard-AV-Unit4-Coventry-RI-02816 |
Waterfront Features | River Access, Walk to Water |
Interior Features
Above Grade Finished Area | 956 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 196 |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1152 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Concrete Perimeter |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Water Tap Fee |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Dining Room | First | |||
Family Room | Lower | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Master Bedroom | Second | |||
Storage Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool