

































Property Attributes
- MLS#1276148
- TypeSingle Family
- CountyPROVIDENCE
- CityEast Side of Providence
- AreaEast Side of Providence
- NeighborhoodUpper Elmgrove
- Zip02906
- StyleBungalow,Cape Cod
- Year Built1930
- Taxes8630
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2992
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Century 21 The White Lion Grp
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
"Welcome Home!!" Upper Elmgrove, Gracious Premier East Side Neighborhood. Beautiful Front Entrance Hall. Very Nice Floor Plan and Details. Stunning Hardwoods. Updated Eat-in-Kitchen w/ Extra Sitting Area. Formal Living Room, Marble Fireplace. Formal Dining Room w/ Beautiful Granite Fireplace, Buffet Built Ins w/ Granite Top. Den Offers Wet Bar, Fireplace & Custom Built Ins. Second Floor: Master suite w/ large closets, private master bathroom. Two spacious bedrooms & Hall bathroom w/ tub on 2nd floor. The 2nd floor also has an office area. Central air, Updated heating & electric, Stunning stone patio, HUGE screened in porch and landscaped private yard. Very Large and Stunning Front Stone Porch. Steps from Blackstone Blvd, Farmers Market, Restaurants, Schools, Shops of Hope Street. Conveniently located to parks, downtown, train, entertainment, hospitals. Full basement offers exercise/family room, extra storage, possible home office, large laundry room and utility room. Basement has a bulk head for easy access from exterior. Slate roof. This East Side Home is Very Unique....A MUST See. Seller One Year Home Warranty. Call Today!! NOTE: At Full Asking Price, $999K, Seller to Install NEW Slate Roof.
Price History | |
---|---|
2/26/2021 | Listed $1,090,000 |
3/10/2021 | 9% - $999,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow, Cape Cod, Other |
Attached Garage | Yes |
Community Features | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s), Sidewalks |
Construction Materials | Shingle Siding, Wood Siding |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Porch, Patio, Barbecue, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Marble, Other, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
Interior Features | Attic, Wet Bar, Bathtub, Permanent Attic Stairs, Tub Shower, Central Vacuum, Cable TV |
Levels | Two |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio, Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Laundry, Exercise Room, Recreation, Storage Room, Utility Room, Office, Bathroom, Master Bedroom, Pantry, Porch, Den, Kitchen, Half Bath, Kitchen, Dining Room, Living Room, Foyer |
Security Features | Security System Owned |
Sewer | Connected, Public Sewer |
Stories | 2 |
Subdivision Name | Upper Elmgrove |
Terms | Owner May Carry, Special Funding |
Total Rooms | 9 |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://tour.RiLiving.com/738-Elmgrove-AV-East-Side-of-Providence-RI-02906 |
Interior Features
Above Grade Finished Area | 2542 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 450 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2992 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Fencing | Fenced, Security |
Foundation Details | See Remarks |
Lot Features | Paved |
Lot Size Acres | 0.21 |
Lot Size Area | 9150 |
Lot Size Square Feet | 9150 |
Total Parking | 8 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Den | First | |||
Dining Room | First | |||
Exercise Room | Lower | |||
Foyer | First | |||
Half Bath | First | |||
Kitchen | First | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Master Bedroom | Second | |||
Office | Second | |||
Pantry | First | |||
Porch | First | |||
Recreation | Lower | |||
Storage Room | Lower | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool