












































Property Attributes
- MLS#1276234
- TypeSingle Family
- CountyKENT
- CityEast Greenwich
- AreaEast Greenwich
- NeighborhoodCedar Rock Meadow
- Zip02818
- StyleColonial,,Tudor
- Year Built1995
- Taxes31195
- Price$ 2,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6614
- Lot Size3.39 Acres
Listing Provided Courtesy Of:
PHIPPS REALTY
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Spectacular Estate Residence at Cedar Rock Meadow. Over 6,600 square feet of elegant living in this American Shingle Inspired home. Welcome! From the grand two story, to the massive gourmet kitchen, this home is the perfect marriage of function and form. Superior material throughout. Elegant, classic formal living room with masonry fireplace. Large dining room ready for every occasion. The music room is nestled on the southwest corner with an octagon sitting area. The family Room, with stone fireplace, is located in the heart of the home and opens directly into the large breakfast area and gourmet kitchen. This kitchen has room for several chefs at once. premier appliances, including a Wolfe oven-range, and massive stone work areas. Master suite is located on the second level and enjoys a fireplace, walk in closets and a marble bath. All of the other bedrooms are done en-suite with bathroom. There is also a second level family room. The third level has a recreation=gaming room and a home theatre, completed in shiplap wood for warmth and acoustics. The structure is impressive, and only surpassed by the setting. Wrapped with trees and overlooking one of East Greenwich's twin ponds. If time is important to you, the 4 Cedar Rock is your destination: 3 minutes to Interstate 95; ten minutes to Green Airport; 20 minutes to Providence, 25 Minutes to Newport; 55 minutes to Boston and 2 1/2 hours to New York. This is home is ready to warmly embrace your family.
Price History | |
---|---|
3/1/2021 | Listed $2,000,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator, Range Hood, Washer |
---|---|
Architectural Style | Colonial, Other, Tudor |
Community Features | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Plaster, Masonry, Shingle Siding, Wood Siding |
Cooling | Central Air |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Porch, Patio, Paved Driveway |
Flooring | Hardwood, Marble, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 2000 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
Interior Features | Attic, Cathedral Ceiling(s), Tub Shower, Cable TV |
Levels | Three Or More |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Den, Recreation, Media Room, Den, Master Bedroom, Kitchen, Exercise Room, Library, Family Room, Dining Room, Living Room |
Security Features | Security System Owned |
Sewer | Septic Tank |
Stories | 3 |
Subdivision Name | Cedar Rock Meadow |
Total Rooms | 11 |
Utilities | Underground Utilities |
View | Water |
Virtual Tour | https://tour.RiLiving.com/4-Cedar-Rock-DR-East-Greenwich-RI-02818 |
Waterfront Features | Water Access, Walk to Water, Waterfront |
Interior Features
Above Grade Finished Area | 6614 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | Marble, Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 6614 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Private, Secluded, Waterfront |
Lot Size Acres | 3.39 |
Lot Size Area | 147668 |
Lot Size Square Feet | 147668 |
Total Parking | 23 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 17.0 x 17.0 | Third | ||
Den | 19.0 x 18.0 | Second | ||
Dining Room | 15.0 x 13.0 | First | ||
Exercise Room | 14.0 x 13.0 | First | ||
Family Room | 22.0 x 16.0 | First | ||
Kitchen | 25.0 x 23.0 | First | ||
Library | 16.0 x 15.0 | First | ||
Living Room | 21.0 x 15.0 | First | ||
Master Bedroom | 21.0 x 15.0 | Second | ||
Media Room | 17.0 x 12.0 | Third | ||
Recreation | 32.0 x 13.0 | Third |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool