












































Property Attributes
- MLS#1276700
- TypeSingle Family
- CountyPROVIDENCE
- CityEast Side of Providence
- AreaEast Side of Providence
- NeighborhoodCollege Hill
- Zip02906
- StyleHistoric/Antique
- Year Built1860
- Taxes12000
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4305
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Mott & Chace Sotheby's Intl.
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
This is a rare opportunity to own one of Pratt Street’s historic homes with a potential additional lot for expansion or development. The property has been surveyed by Waterman Engineering. While the 1860 main home, with 8 beds and 3 baths, needs updating, there are multiple possibilities from a single family restoration to a multi-family opportunity. A property like this, with an additional lot, on Pratt Street rarely comes onto the market. With sought after State House views, and walking distance to all of what Providence offers, this property will move quickly.
Price History | |
---|---|
3/11/2021 | Listed $1,100,000 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Oven, Range, Refrigerator |
---|---|
Architectural Style | Historic/Antique |
Attached Garage | Yes |
Community Features | Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Sidewalks |
Construction Materials | Drywall, Clapboard |
Cooling | Window Unit(s) |
Electric | 200+ Amp Service |
Exterior Features | Paved Driveway |
Flooring | Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Electric |
Interior Features | Attic, Bathtub, Permanent Attic Stairs, Tub Shower, Cable TV |
Levels | Three Or More |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom, Bathroom, Bathroom, Master Bedroom, Bathroom, Kitchen, Dining Room, Living Room, Foyer |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 3 |
Subdivision Name | College Hill |
Total Rooms | 10 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/56-Pratt-ST-East-Side-of-Providence-RI-02906 |
Interior Features
Above Grade Finished Area | 3353 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Below Grade Finished Area | 952 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 4305 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter, Stone |
Lot Features | Multiple lots |
Lot Size Acres | 0.05 |
Lot Size Area | 2190 |
Lot Size Square Feet | 2190 |
Total Parking | 4 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | Third | |||
Bathroom | First | |||
Bedroom | Third | |||
Dining Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool