
















































Property Attributes
- MLS#1277037
- TypeCondos
- CountyKENT
- CityEast Greenwich
- AreaEast Greenwich
- Zip02818
- StyleCondominium
- Price$ 596,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size10.12 Acres
Listing Provided Courtesy Of:
BHHS Commonwealth Real Estate
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Newly updated floorplans make this 2,200 square foot Matunuck model at MIDDLEBERRY even more inviting than the others we have completed.. Be part of an exciting new active adult community located in vibrant East Greenwich. Now is the time is come and select finishes to make this home truly yours. First floor features include open concept design, impressive stainless steel kitchen, master suite with walk in closet, study, gathering room with gas fireplace, laundry room and powder room. Second floor rooms include another bedroom, full bathroom, loft/office, huge linen closet and tons of additional storage. Outdoor amenities include 2 car garage with storage, covered patio, open patio and professional landscaping. Located only minutes to multiple golf courses, marinas, downtown East Greenwich with its amazing dining and shopping, I-95, and T.F. Green airport. Photos of similar model.
Price History | |
---|---|
3/9/2021 | Listed $586,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator, Range Hood, Tankless Water Heater, Washer |
---|---|
Attached Garage | Yes |
Community Features | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s), Sidewalks |
Complexname | The Residences at Middleberry |
Construction Materials | Plaster, Clapboard, Shingle Siding |
Cooling | Central Air |
Electric | 150 Amp Service, Circuit Breakers, Underground |
Exterior Features | Porch, Patio, Paved Driveway |
Flooring | Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
Interior Features | Tub Shower |
Levels | Two |
Parking Features | Assigned, Attached, Garage |
Patio/Porch Features | Patio, Porch |
Pets Allowed | Cats OK, Dogs OK, Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Under Construction |
Rooms | Storage Room, Storage Room, Utility Room, Bathroom, Porch, Laundry, Office, Great Room, Half Bath, Kitchen, MasterOnMain, Master Bedroom |
Senior Community Y/N | Yes |
Sewer | Connected |
Stories | 2 |
Structure Type | Townhouse |
Total Rooms | 7 |
Utilities | Sewer Connected, Underground Utilities |
Virtual Tour | https://tour.RiLiving.com/50-Travelers-CT-East-Greenwich-RI-02818 |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 2200 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter, Slab |
Lot Features | Cul-De-Sac |
Lot Size Acres | 10.12 |
Lot Size Area | 440827.2 |
Lot Size Square Feet | 440827 |
Total Parking | 3 |
Water Source | Connected, Water Tap Fee |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.8 x 6.0 | Second | ||
Great Room | 23.10 x 13.6 | First | ||
Half Bath | 4.6 x 5.10 | First | ||
Kitchen | 21.4 x 11.3 | First | ||
Laundry | 5.4 x 5.10 | First | ||
Master Bedroom | 16.0 x 12.0 | First | ||
Office | 9.7 x 11.0 | First | ||
Porch | 10.10 x 9.10 | First | ||
Storage Room | 13.8 x 8.8 | Second | ||
Storage Room | 13.10 x 12.10 | Second | ||
Utility Room | 12.8 x 10.4 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool