




























Property Attributes
- MLS#1277080
- TypeSingle Family
- CountyPROVIDENCE
- CityWoonsocket
- AreaWoonsocket
- NeighborhoodGlobe
- Zip02895
- StyleCape Cod
- Year Built1900
- Taxes3227
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1999
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Town & Country
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Adorable Cape, 3 beds, 2.5 baths, gleaming hardwoods, up to date kitchen with granite, partially finished lower level, newer heat, 2 car garage, large inground heated pool, sprinklers and large deck off kitchen (shared driveway).
Price History | |
---|---|
3/9/2021 | Listed $299,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Water Heater, Washer |
---|---|
Architectural Style | Cape Cod |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Sidewalks |
Construction Materials | Drywall, Shingle Siding, Wood Siding |
Cooling | 1 Unit, Wall Unit(s) |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Deck, Porch, Sprinkler/Irrigation, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Gas, Hot Water |
Interior Features | Attic, Bathtub, Tub Shower, Cable TV, Wood Burning Stove |
Levels | Two |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Family Room, Bathroom, Laundry, Bedroom, Bedroom, Bedroom, Half Bath, Foyer, Dining Room, Kitchen, Living Room |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Globe |
Total Rooms | 8 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/112-Coe-ST-Woonsocket-RI-02895 |
Interior Features
Above Grade Finished Area | 1333 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished |
Below Grade Finished Area | 666 |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1999 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Storm Window(s) |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Fencing | Fenced, Security |
Foundation Details | Stone |
Lot Features | Sprinkler System |
Lot Size Acres | 0.15 |
Lot Size Area | 6316 |
Lot Size Square Feet | 6316 |
Total Parking | 5 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Family Room | Lower | |||
Foyer | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | Second | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool