


































Property Attributes
- MLS#1277430
- TypeSingle Family
- CountyPROVIDENCE
- CityEast Providence
- AreaEast Providence
- NeighborhoodRIVERSIDE
- Zip02915
- StyleCottage,Colonial
- Year Built1930
- Taxes3407
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
The Mello Group, Inc.
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Lovely 1930's home in the heart of Riverside. Beautiful water views and steps from Sabin Point Park. 10 minute walk to the Carousel. Close to Haine's Park and Marina. Immaculate and well maintained home, cozy, yet spacious rooms and well placed decks and fenced in yard for private outdoor entertainment and enjoyment!
Price History | |
---|---|
3/16/2021 | Listed $325,000 |
4/8/2021 | 2% - $319,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Water Heater, Washer |
---|---|
Architectural Style | Cottage, Colonial |
Community Features | Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Shopping |
Construction Materials | Plaster, Shingle Siding, Wood Siding |
Cooling | 1 Unit |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Deck, Paved Driveway |
Flooring | Ceramic Tile, Carpet |
Heating | Gas, Hot Water |
Interior Features | Tub Shower, Cable TV |
Levels | Two |
Parking Features | None |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 2 |
Subdivision Name | RIVERSIDE |
Total Rooms | 6 |
Utilities | Sewer Connected |
View | Water |
Virtual Tour | https://tour.RiLiving.com/21-Borden-St-East-Providence-RI-02915 |
Waterfront Features | Beach Access, Walk to Water |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1300 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1300 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Storm Window(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.06 |
Lot Size Area | 2600 |
Lot Size Square Feet | 2600 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool