

































Property Attributes
- MLS#1277624
- TypeContingent
- CountyKENT
- CityWarwick
- AreaWarwick
- NeighborhoodPotowomut
- Zip02818
- StyleSplit-Level
- Year Built1957
- Taxes4409
- Price$ 382,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Weichert Realtors-Cress & Co.
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Nice Split Level in Potowomut area of Warwick. Living room with fireplace, hardwood floors, kitchen has been updated-granite counters, stainless appliances, newer cabinets as well as 2 updated baths. House is in great condition. Windows updated, freshly painted and ready to move in!! Large rear yard for your enjoyment of outdoor activities. Side mud room with tile floors, lower level has finished rec room. Central air and low maintenance exterior.
Price History | |
---|---|
3/19/2021 | Listed $382,500 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Oven, Range, Refrigerator, Water Heater |
---|---|
Architectural Style | Split-Level |
Community Features | Golf, Near Schools, Recreation Area, Shopping |
Construction Materials | Drywall, Vinyl Siding |
Cooling | Central Air |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Deck, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Oil |
Interior Features | Cathedral Ceiling(s), Tub Shower |
Levels | Three Or More, Multi/Split |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Recreation, Bathroom, Mud Room, Sunroom, Kitchen, Dining Room, Living Room |
Sewer | Septic Tank |
Stories | 3 |
Subdivision Name | Potowomut |
Total Rooms | 9 |
Virtual Tour | https://tour.RiLiving.com/90-Longfellow-DR-Warwick-RI-02818 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1300 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 300 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1600 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.19 |
Lot Size Area | 8276 |
Lot Size Square Feet | 8276 |
Total Parking | 4 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Third | |||
Bathroom | First | |||
Dining Room | Second | |||
Kitchen | Second | |||
Living Room | Second | |||
Mud Room | First | |||
Recreation | Lower | |||
Sunroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool