










Property Attributes
- MLS#1277885
- TypeCondos
- CountyKENT
- CityEast Greenwich
- AreaEast Greenwich
- NeighborhoodDowntown East Greenwich
- Zip02818
- StyleCondominium
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Accepting reservations at the Imperial on Greenwich, a new 38 unit condo complex located steps from popular Main Street, yet set back on spacious grounds. This new complex features one-level units, gated indoor parking garage (one indoor space per unit), elevator to all floors, cardio room and reading room on 3rd floor, serene outdoor area with seating and grills. The units offer open floor plans, fireplace, hardwoods throughout, kitchen with stainless steel appliances; in-unit laundry, beautiful modern finishes. Some units offer a balcony. Town water, gas, sewer, central air. Lovely walk to historic Main Street with popular restaurants, bars, shops, the waterfront with a yacht club, marinas, waterfront dining, Scalloptown Park; and easy access to Goddard State Park: 490 acres of beach, trails, golf, equestrian, and more; close to highways, airport, and centrally located to enjoy all of Rhode Island! Taxes TBD. **Expected completion date SUMMER 2022!**
Price History | |
---|---|
3/18/2021 | Listed $379,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Water Heater |
---|---|
Association Amenities | Recreation Room |
Attached Garage | Yes |
Community Features | Clubhouse, Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Complexname | Imperial on Greenwich |
Construction Materials | Drywall, Masonry, Other |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Paved Driveway |
Flooring | Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
Interior Features | Bathtub, Tub Shower |
Levels | One, Three Or More |
Parking Features | Assigned, Attached, Garage |
Pets Allowed | Cats OK, Dogs OK, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Under Construction |
Sewer | Connected |
Stories | 3 |
Subdivision Name | Downtown East Greenwich |
Total Rooms | 4 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/0-Greenwich-BLVD-Unit309-East-Greenwich-RI-02818 |
Waterfront Features | Walk to Water |
Interior Features
Above Grade Finished Area | 1190 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None, Unfinished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1190 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Total Parking | 3 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool