


















































Property Attributes
- MLS#1278202
- TypeSingle Family
- CountyBRISTOL
- CityBarrington
- AreaBarrington
- NeighborhoodBay Spring
- Zip02806
- StyleCottage
- Year Built1920
- Taxes9028
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Residential Properties, Ltd.
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
West facing Waterfront Jewel on Bullock's Cove! Live like you are on vacation every day in this very special 2 bed/2 full bath cottage set in an an extraordinary location. With an open floor plan, versatile and updated living spaces, vaulted ceilings and a cozy wood burning fireplace, the property is perfect for enjoying this lifestyle any time of the year. It also features an additional renovated outbuilding that could be an office or extra guest space. Sit on your spacious front or back porch, or in your Adirondack chairs at the water's edge. Kayak at sunset or just enjoy the boats passing by. Recently flood mitigated - this property also offers the peace of mind that comes with living on the water. Located in sought after Barrington with access to beaches, the East Bay Bike Path and just a short distance to Providnce - this is one not to be missed.
Price History | |
---|---|
4/8/2021 | Listed $699,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cottage |
Carport Y/N | Yes |
Community Features | Golf, Marina, Near Schools, Public Transportation, Recreation Area, Shopping |
Construction Materials | Drywall, Plaster, Shingle Siding, Wood Siding |
Cooling | Ductless |
Electric | 110 Volts, 100 Amp Service, 220 Volts |
Energy Efficient | Appliances, Construction, Doors, Insulation, Lighting, Thermostat, Water Heater |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Gas, Hot Water, Zoned |
Interior Features | Skylights |
Levels | Three Or More |
Other Structures | Outbuilding |
Parking Features | Carport |
Patio/Porch Features | Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Mud Room, Master Bedroom, Living Room, Laundry, Kitchen, Bathroom, Dining Room, Bathroom |
Security Features | Security System Owned |
Sewer | Connected, Public Sewer |
Stories | 3 |
Subdivision Name | Bay Spring |
Total Rooms | 7 |
Utilities | Sewer Connected, Underground Utilities |
View | Water |
Virtual Tour | https://my.matterport.com/show/?m=W4vvKqbBCaE |
Waterfront Features | Beach Access, Beach Front, Water Access, Waterfront |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 1412 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None, Unfinished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1412 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Skylight(s), Storm Window(s) |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Fencing | Fenced |
Foundation Details | Pillar/Post/Pier |
Frontage Length | 40 |
Lot Features | Multiple lots, Waterfront |
Lot Size Acres | 0.18 |
Lot Size Area | 7740 |
Lot Size Square Feet | 7740 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Connected |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | First | |||
Dining Room | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | Second | |||
Mud Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool