













Property Attributes
- MLS#1278468
- TypeSingle Family
- CountyKENT
- CityWarwick
- AreaWarwick
- NeighborhoodGreenwood
- Zip02886
- StyleRaised Ranch
- Year Built1985
- Taxes4500
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1752
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
REAL ESTATE ONE
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
MOTIVATED! Move in ready turn-key Raised Ranch in Greenwood. Home has an open concept with hardwoods, granite kitchen , stainless steel appliances and hardwoods. Your future home has a finished lower level with an attached garage and parking for 6 cars. Property is located on a dead end street in the Greenwood area within a mile of all amenities including train station and TF Green Airport.
Price History | |
---|---|
3/26/2021 | Listed $375,000 |
3/31/2021 | 5% - $359,900 |
General Features
Appliances | Dishwasher, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Raised Ranch |
Attached Garage | Yes |
Community Features | Highway Access, Near Schools, Public Transportation, Shopping |
Construction Materials | Drywall, Shingle Siding, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Gas |
Levels | One |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected, Public Sewer |
Stories | 1 |
Subdivision Name | Greenwood |
Total Rooms | 6 |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://tour.RiLiving.com/101-Sycamore-AV-Warwick-RI-02886 |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Basement | Exterior Entry, Full, Finished, Interior Entry |
Below Grade Finished Area | 672 |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1752 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Square Feet | 7841 |
Total Parking | 7 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool