







Property Attributes
- MLS#1278620
- TypeSingle Family
- CountyKENT
- CityWarwick
- AreaWarwick
- Zip02886
- StyleRanch
- Year Built1960
- Taxes3482
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1160
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Providence Real Estate Company
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Sunny freshly painted three bedroom ranch in a very desirable section of Warwick Hardwoods throughout and huge yard and deck as well partially finished basement All this needs is your finishing touches!
Price History | |
---|---|
3/29/2021 | Listed $239,000 |
General Features
Appliances | Oil Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Wood Siding |
Cooling | None |
Electric | 100 Amp Service |
Flooring | Hardwood, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Oil |
Interior Features | Tub Shower |
Levels | One |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Stories | 1 |
Total Rooms | 5 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Basement | Interior Entry, Partial, Partially Finished |
Below Grade Finished Area | 200 |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1160 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Square Feet | 7841 |
Total Parking | 5 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool