





























Property Attributes
- MLS#1278772
- TypeSingle Family
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- NeighborhoodEden Park
- Zip02910
- StyleColonial
- Year Built1890
- Taxes3809
- Price$ 305,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2165
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL BR
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Beautiful corner lot Colonial in desirable Eden Park. This lovely property has a spacious first floor which includes a dining room, updated kitchen, family room, and living room with an abundance of natural light. There is stunning bamboo flooring throughout the first level. The second floor has 3 good size bedrooms, a bonus office/play area, and a full bathroom. A large deck is off the kitchen area and overlooks the fenced-in backyard. This property is close to everything!
Price History | |
---|---|
3/31/2021 | Listed $305,000 |
General Features
Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Community Features | Highway Access, Near Schools, Recreation Area, Shopping |
Construction Materials | Plaster, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service |
Exterior Features | Deck |
Flooring | Hardwood |
Heating | Gas, Steam |
Interior Features | Tub Shower |
Levels | Two |
Parking Features | None |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Living Room, Dining Room, Kitchen, Family Room |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Eden Park |
Total Rooms | 8 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/4-Grove-AV-Cranston-RI-02910 |
Interior Features
Above Grade Finished Area | 1384 |
---|---|
Basement | Full, Interior Entry, Unfinished |
Below Grade Finished Area | 781 |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2165 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | See Remarks |
Lot Features | Corner Lot |
Lot Size Acres | 0.19 |
Lot Size Area | 8341 |
Lot Size Square Feet | 8341 |
Total Parking | 6 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Dining Room | First | |||
Family Room | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool