










































Property Attributes
- MLS#1279062
- TypeSingle Family
- CountyPROVIDENCE
- CityWoonsocket
- AreaWoonsocket
- NeighborhoodNorth End
- Zip02895
- StyleRanch
- Year Built1992
- Taxes3090
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1560
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
HomeSmart Professionals
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to this beautifully updated 2-3 bed, 1.5 bath Ranch with a combined 1560 square feet in the North End neighborhood of Woonsocket. This low maintenance home offers hardwood flooring, vinyl siding, updated kitchen and baths, a fully finished lower level with a walkout to the backyard, ample parking, gas baseboard heat, a laundry room with a sink, ample storage and closets throughout the home and SO MUCH MORE! In addition to that, the home offers many updates such as newer vinyl windows throughout the home, a TWO YEAR OLD ROOF, new insulation throughout the attic, radon mitigation system and fresh paint throughout the home! This home is only a 25 minute drive to downtown Providence, a 1 hour drive to Boston, a 15 minute drive to Lincoln mall and an hour drive from RI State Beaches! Call today for a private showing as this turn-key home won't last!!!
Price History | |
---|---|
4/5/2021 | Listed $249,900 |
General Features
Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Community Features | Highway Access, Near Hospital, Near Schools, Public Transportation, Shopping |
Construction Materials | Drywall, Plaster, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Paved Driveway |
Flooring | Carpet, Hardwood, Laminate |
Heating | Baseboard, Gas, Hot Water |
Interior Features | Attic, Permanent Attic Stairs, Tub Shower |
Levels | One, Two |
Parking Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Utility Room, Storage Room, Living Room, Laundry, Kitchen, Bathroom, Bathroom, Dining Room |
Sewer | Connected, Public Sewer |
Stories | 2 |
Subdivision Name | North End |
Total Rooms | 4 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/39-Libbeus-ST-Woonsocket-RI-02895 |
Interior Features
Above Grade Finished Area | 780 |
---|---|
Basement | Exterior Entry, Full, Finished, Interior Entry |
Below Grade Finished Area | 780 |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1560 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 5662 |
Lot Size Square Feet | 5662 |
Total Parking | 4 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | First | |||
Dining Room | First | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Storage Room | Lower | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool