







Property Attributes
- MLS#1279075
- TypeSingle Family
- CountyPROVIDENCE
- CityNorth Providence
- AreaNorth Providence
- NeighborhoodOff Smith Street
- Zip02911
- StyleRanch
- Year Built1952
- Taxes4506
- Price$ 264,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Fontaine Real Estate, Inc.
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Great one level ranch offering hardwoods in both bedrooms & living room, bright sunny kitchen with new flooring & paint, walkup attic & lower level with garage are ready to finish if you wanted to! Updated roof, windows, 2 yr old heating & electrical are all done for you! Good sized fenced yard with large shed in convenient location is close to everything! Subject to Seller finding suitable housing.
Price History | |
---|---|
4/2/2021 | Listed $264,900 |
General Features
Appliances | Gas Water Heater, Oven, Range, Refrigerator, Water Heater |
---|---|
Architectural Style | Ranch |
Community Features | Highway Access, Near Hospital, Near Schools, Public Transportation, Shopping |
Construction Materials | Plaster, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service, Circuit Breakers |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Steam |
Interior Features | Attic, Permanent Attic Stairs, Tub Shower, Cable TV |
Levels | One |
Other Structures | Outbuilding |
Parking Features | Attached |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Storage Room, Laundry, Den, Bathroom, Living Room, Dining Room, Kitchen |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Off Smith Street |
Total Rooms | 4 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 972 |
---|---|
Basement | Full, Unfinished, Walk-Out Access |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 972 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot |
Lot Size Acres | 0.1 |
Lot Size Area | 4391 |
Lot Size Square Feet | 4391 |
Total Parking | 3 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Den | First | |||
Dining Room | First | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First | |||
Storage Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool