


















Property Attributes
- MLS#1279102
- TypeCondos
- CountyKENT
- CityWest Warwick
- AreaWest Warwick
- Zip02893
- StyleCondominium
- Year Built1983
- Taxes3491
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2318
Listing Provided Courtesy Of:
Blackstone/Ocean Properties
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Very unique condo in Governors Hill. End unit with sunroom and full finished basement. Two beds and two full baths on the main floor with hardwoods and tile flooring. Replacement windows, central air, two patios and dining room with pocket doors are just a few of the amenities!! Finished basement adds almost 1000 square feet of living space. Must see to believe!!! Easier access if you enter complex from Natick St.
Price History | |
---|---|
4/3/2021 | Listed $259,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Community Features | Golf, Highway Access, Near Schools, Public Transportation, Shopping, Tennis Court(s) |
Complexname | Governors Hill |
Construction Materials | Drywall |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Patio, Paved Driveway |
Flooring | Ceramic Tile, Hardwood |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Oil |
Interior Features | Attic, Skylights, Tub Shower |
Levels | One, Two |
Parking Features | Assigned, None |
Patio/Porch Features | Patio |
Pets Allowed | No Pet Restrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Connected, Sewer Assessment(s) |
Stories | 2 |
Total Rooms | 8 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1332 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 986 |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 2318 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Concrete Perimeter |
Total Parking | 2 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool