


























Property Attributes
- MLS#1279108
- TypePending
- CountyPROVIDENCE
- CityNorth Smithfield
- AreaNorth Smithfield
- NeighborhoodUnion Village
- Zip02896
- StyleColonial
- Year Built1910
- Taxes6581
- Price$ 599,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4310
- Lot Size2 Acres
Listing Provided Courtesy Of:
The Portfolio Properties
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
In desirable North Smithfield, this Exceptional Brick Center Hall Colonial Estate sits majestically on 2 acres of private, landscaped grounds. This home offers pure old charm and modern finishes, over 4,000 sqft of living space, and today's most desirable features. First impression of this distinguished exterior is nothing short of magnificent, with entirely brick stature, lifetime metal interlock roof, 2 car garage, and stone walls lining the lush property. The interior does not fall short in comparison, first floor includes an updated granite kitchen, stainless steel appliances, sleek tile flooring, convenient full bath with granite vanity, formal dining room, double living room and den with wood burning stove, and sun filled private home office. Up one of the two staircases is the second level with 4-Bedrooms, all spacious and sun filled with 9' ceilings, Oak hardwoods throughout and a centrally located full bath. Not to be missed is one of the most luxurious features of the home, an Owner's Suite with private renovated full bath, glass shower, bright spacious bedroom, and comfortable private dressing room with his and hers closets. Walk up attic space provides additional storage space while finished basement offers an open concept space for flexible use with half bath, bar space, workshop area and full walk out to the alluring yard space. Trifecta of mechanicals include connected water, sewer and gas heat. Do not miss an opportunity to view this exquisite home.
Price History | |
---|---|
4/7/2021 | Listed $599,999 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Community Features | Highway Access, Near Hospital, Near Schools, Recreation Area, Shopping |
Construction Materials | Plaster, Brick |
Cooling | None |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Hot Water |
Interior Features | Attic, Wet Bar, Permanent Attic Stairs, Tub Shower, Wood Burning Stove |
Levels | Two |
Parking Features | Detached, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Workshop, Half Bath, Family Room, Storage Room, Master Bedroom, Bathroom, Master Bedroom, Foyer, Office, Living Room, Den, Laundry, Bathroom, Dining Room, Kitchen |
Sewer | Connected, Public Sewer |
Stories | 2 |
Subdivision Name | Union Village |
Total Rooms | 11 |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://tour.RiLiving.com/160-Woonsocket-Hill-RD-North-Smithfield-RI-02896 |
Zoning | RS |
Interior Features
Above Grade Finished Area | 3398 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 912 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4310 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Stone |
Frontage Length | 230 |
Lot Features | Wooded |
Lot Size Acres | 2 |
Lot Size Area | 87046 |
Lot Size Square Feet | 87046 |
Total Parking | 10 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.0 x 6.0 | Second | ||
Bathroom | 5.0 x 9.0 | First | ||
Den | 12.0 x 12.0 | First | ||
Dining Room | 12.0 x 14.0 | First | ||
Family Room | 34.0 x 16.0 | Lower | ||
Foyer | First | |||
Half Bath | Lower | |||
Kitchen | 20.0 x 16.0 | First | ||
Laundry | 5.0 x 6.0 | First | ||
Living Room | 13.0 x 17.0 | First | ||
Master Bedroom | 10.0 x 15.0 | Second | ||
Master Bedroom | 17.0 x 12.0 | Second | ||
Office | 17.0 x 14.0 | First | ||
Storage Room | Third | |||
Workshop | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool