




























Property Attributes
- MLS#1279243
- TypeSingle Family
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- NeighborhoodWESTWOOD
- Zip02920
- StyleRanch
- Year Built1968
- Taxes5116
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1916
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX 1st Choice
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome Home! This Ranch sits on well manicured lot in Westwood! It boasts 3 Bedrooms, 1 1/2 baths, and a two car garage. This beautiful home comes with an additional possible full in-law, which has a full kitchen, family room, full bath, bedroom, laundry room and a separate walkout. While spending time in your private fenced in yard, you can relax on your double deck, or swim in your newer pool. To help keep your lawn looking nice, this home has lawn sprinklers.
Price History | |
---|---|
4/5/2021 | Listed $349,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s), Sidewalks |
Construction Materials | Drywall, Plaster, Clapboard, Wood Siding |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Sprinkler/Irrigation, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Central, Gas, Hot Water |
Interior Features | Attic, Tub Shower, In-Law Floorplan, Storage, Cable TV |
Levels | Two |
Parking Features | Attached, Garage |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Kitchen, Dining Room |
Sewer | Connected |
Stories | 2 |
Subdivision Name | WESTWOOD |
Total Rooms | 6 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/47-Swallow-Dr-Cranston-RI-02920 |
Interior Features
Above Grade Finished Area | 1172 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished, Walk-Out Access |
Below Grade Finished Area | 744 |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1916 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Sprinkler System |
Lot Size Acres | 0.23 |
Lot Size Area | 10168 |
Lot Size Square Feet | 10168 |
Total Parking | 8 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool