



























Property Attributes
- MLS#1279272
- TypeSingle Family
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- NeighborhoodMeshanticut
- Zip02920
- StyleCape Cod
- Year Built1936
- Taxes4011
- Price$ 324,850
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1379
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Traditional cape beautifully updated in all the right places! EIK with Tons of cabinets sporting a Modern color scheme with stainless appliances and more than ample countertops. Gather 'round the dining room table or in the large front to back living room accented with a gorgeous brick fireplace to use or decorate-let it speak for itself! Gleaming hardwoods throughout the home. Classic staircase leads up to a remodeled bath and 3 bedrooms where the Window dormers add a delightful charm. Fenced yard with an Exciting patio and grilling area to enjoy as the weather warms. Top it all off with a two car garage. House is on the corner of Farm and Cranston street and the garage and driveway are on Farm. This property and its Additional features are not to be missed!
Price History | |
---|---|
4/6/2021 | Listed $324,850 |
General Features
Appliances | Electric Water Heater, Water Heater |
---|---|
Architectural Style | Cape Cod |
Attached Garage | Yes |
Community Features | Highway Access, Near Schools, Shopping |
Construction Materials | Vinyl Siding |
Cooling | None |
Electric | Circuit Breakers, 220 Volts |
Exterior Features | Breezeway |
Flooring | Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Hot Water, Oil |
Interior Features | Cable TV |
Levels | Two |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Laundry, Living Room, Half Bath, Bathroom, Kitchen, Dining Room |
Sewer | Connected, Public Sewer |
Stories | 2 |
Subdivision Name | Meshanticut |
Total Rooms | 6 |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://tour.RiLiving.com/2419-Cranston-ST-Cranston-RI-02920 |
Interior Features
Above Grade Finished Area | 1379 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1379 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | See Remarks |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.11 |
Lot Size Area | 4787 |
Lot Size Square Feet | 4787 |
Total Parking | 6 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Dining Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | Lower | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool