



























Property Attributes
- MLS#1279283
- TypeSingle Family
- CountyPROVIDENCE
- CityJohnston
- AreaJohnston
- NeighborhoodJohnston-Cranston Line
- Zip02919
- StyleRanch
- Year Built1951
- Taxes3878
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage994
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX FLAGSHIP, INC.
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Well maintained 2 bedroom/2 bathroom ranch with many updates including kitchen, granite countertops, cabinets, master bedroom suite with sliders to the deck, hardwoods, recently painted, nicely landscaped, septic installed in 2015, central vacuum, cedar closet, with great potential for expansion in basement, close to highways/shopping/airport/train station.
Price History | |
---|---|
4/8/2021 | Listed $269,900 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Plaster, Vinyl Siding |
Cooling | Wall Unit(s) |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Deck, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Gas, Hot Water, Steam |
Interior Features | Cedar Closet(s), Tub Shower, Central Vacuum |
Levels | One |
Other Structures | Outbuilding |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Bathroom, Laundry, Foyer, Living Room, Kitchen |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Johnston/Cranston Line |
Total Rooms | 4 |
Virtual Tour | https://my.matterport.com/show/?m=5nzti1QE28q |
Zoning | R15 |
Interior Features
Above Grade Finished Area | 994 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 994 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter, Pillar/Post/Pier |
Frontage Length | 80 |
Lot Size Acres | 0.25 |
Lot Size Area | 10890 |
Lot Size Square Feet | 10890 |
Total Parking | 7 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | |||
Bathroom | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool