


















































Property Attributes
- MLS#1279294
- TypeSingle Family
- CountyKENT
- CityCoventry
- AreaCoventry
- NeighborhoodJohnsons Pond
- Zip02816
- StyleColonial
- Year Built2013
- Taxes7771
- Price$ 659,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2594
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Williams & Stuart Real Estate
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Get ready for some summertime fun! This impeccably maintained 3 bed, 2½ bath seven-year young custom-built Colonial home sits high on a well-manicured one acre lot with amazing views of Johnson's Pond, with access to the pond in the back and views of the pond to the front. Huge open floor plan on first level including soaring 12 ft high ceilings with a gorgeous kitchen featuring stainless appliances, ceramic tile, granite counters, and an enormous island that seats six! All of this overlooks a fireplaced family room with stunning hardwood floors and huge windows facing the pond. A sun-filled dining room, 1st floor master suite with full bath and walk-in closet, a half bath, and the laundry room round out the first floor. The second floor has two huge bedrooms with lots of closet space, a full bath, and a large 2nd story landing that can be used as an office or play area. There are amazing views from this level! The basement has it's own entry through the garage that could be used for further expansion, and the 2-car garage has bonus space that could be opened up. Sit and relax on your large front porch and take in the views.
Price History | |
---|---|
4/7/2021 | Listed $659,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Community Features | Near Schools, Recreation Area, Shopping |
Construction Materials | Drywall, Plaster, Vinyl Siding |
Cooling | Central Air |
Electric | 200+ Amp Service |
Exterior Features | Porch, Patio, Sprinkler/Irrigation, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Hot Water, Propane |
Interior Features | Attic, Cathedral Ceiling(s), Permanent Attic Stairs, Tub Shower, Cable TV |
Levels | Two |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Bedroom, Bedroom, Laundry, Half Bath, MasterOnMain, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Stories | 2 |
Subdivision Name | Johnson's Pond |
Total Rooms | 6 |
View | Water |
Virtual Tour | https://my.matterport.com/show/?m=tuHMsKsmrzE&st=5000&ts=2 |
Waterfront Features | Water Access, Walk to Water |
Interior Features
Above Grade Finished Area | 2594 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2594 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Sprinkler System |
Lot Size Acres | 1.09 |
Lot Size Area | 47480 |
Lot Size Square Feet | 47480 |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool