























Property Attributes
- MLS#1279298
- TypeSingle Family
- CountyKENT
- CityCoventry
- AreaCoventry
- NeighborhoodHARRIS
- Zip02816
- StyleColonial
- Year Built1905
- Taxes2946
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Green Space Realty Group
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
This older Home still has its charm with modern updates. Updated, electrical, heating, water tank, windows, refinished floors all done about 5 years ago. New roof in the process of being installed. This Home is situated on a large corner lot with hardwoods throughout. Located in the Harris section of Coventry with easy access to highways and local shops. Are you ready to call this Home?
Price History | |
---|---|
4/6/2021 | Listed $299,000 |
General Features
Appliances | Electric Water Heater, Oven, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Community Features | Highway Access, Near Schools, Public Transportation |
Construction Materials | Drywall, Plaster, Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service |
Exterior Features | Porch |
Flooring | Ceramic Tile, Hardwood |
Heating | Baseboard, Oil |
Interior Features | Attic, Tub Shower |
Levels | Two |
Parking Features | None |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Mud Room, Porch, Living Room, Dining Room, Kitchen |
Sewer | Connected |
Stories | 2 |
Subdivision Name | HARRIS |
Total Rooms | 6 |
Utilities | Sewer Connected |
Virtual Tour | https://tour.RiLiving.com/16-Broad-ST-Coventry-RI-02816 |
Interior Features
Above Grade Finished Area | 1232 |
---|---|
Basement | Exterior Entry, Full, Interior Entry, Unfinished |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1232 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Combination, Stone |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.22 |
Lot Size Area | 9583 |
Lot Size Square Feet | 9583 |
Total Parking | 4 |
Water Source | Connected |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Mud Room | First | |||
Porch | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool