














































Property Attributes
- MLS#1279486
- TypePending
- CountyPROVIDENCE
- CityCumberland
- AreaCumberland
- NeighborhoodNorth Cumberland
- Zip02864
- StyleColonial
- Year Built1972
- Taxes6712
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3140
- Lot Size1.76 Acres
Listing Provided Courtesy Of:
Premier Realty Group
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to this beautiful 3-4 bed, 3 bath Custom Colonial situated on 1.7 acres of maintained land. Set off the road this home offers tons of privacy in a prestige setting. There is over 3100 sq ft of living area with 3 full baths, including a full bath on the first floor. This home is ideal for adding a 4th bed or a possible in-law. There are many updates along with a 26x26 great room. Close to all major highways - This home is a must see!
Price History | |
---|---|
4/7/2021 | Listed $499,900 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dryer, Dishwasher, Oven, Oil Water Heater, Range, Refrigerator, Washer |
Architectural Style | Colonial |
Attached Garage | Yes |
Community Features | Highway Access, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Construction Materials | Drywall, Wood Siding |
Cooling | None |
Electric | 150 Amp Service |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Forced Air, Hot Water, Oil, Pellet Stove |
Interior Features | Cedar Closet(s), Tub Shower, Central Vacuum |
Levels | Two |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | North Cumberland |
Total Rooms | 9 |
Virtual Tour | https://my.matterport.com/show/?m=TirfZPnNFBb |
Interior Features
Above Grade Finished Area | 3140 |
---|---|
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3140 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 1.76 |
Lot Size Area | 76600 |
Lot Size Square Feet | 76600 |
Total Parking | 8 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool