

































Property Attributes
- MLS#1279552
- TypePending
- CountyPROVIDENCE
- CityCranston
- AreaCranston
- NeighborhoodGarden City
- Zip02920
- StyleSplit-Level
- Year Built1957
- Taxes4125
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Weichert REALTORS-Atlantic Prp
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Spacious and super solid split-level with great space in the heart of Garden City. This home is situated on an oversized lot and has been extremely well cared for, inside and out. It features hardwood floors, vinyl siding, central air, natural gas, a beautiful fireplaced living room, full bath off master, lawn sprinklers, newer hot water tank, new dishwasher and garbage disposal, and so much more. This is an extremely versatile property in an impeccable location. Come see for yourself!
Price History | |
---|---|
4/8/2021 | Listed $359,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Split-Level |
Attached Garage | Yes |
Community Features | Highway Access, Near Schools, Public Transportation, Recreation Area, Shopping |
Construction Materials | Drywall, Vinyl Siding |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
Interior Features | Attic, Tub Shower |
Levels | One, Multi/Split |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Garden City |
Total Rooms | 7 |
Utilities | Sewer Connected |
Interior Features
Above Grade Finished Area | 1808 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Interior Entry, Unfinished |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1808 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.23 |
Lot Size Area | 10193 |
Lot Size Square Feet | 10193 |
Total Parking | 5 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool