































Property Attributes
- MLS#1279595
- TypeSingle Family
- CountyKENT
- CityCoventry
- AreaCoventry
- NeighborhoodWOOD ESTATES NORTH
- Zip02816
- StyleRanch
- Year Built1999
- Taxes7195
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2404
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
RE/MAX Flagship
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
FANTASTIC, WELL-KEPT RANCH IN WOOD ESTATES NORTH NEIGHBORHOOD. QUIET, PEACEFUL LOCATION. THREE BEDROOMS AND TWO FULL BATHS. MASTER SUITE WITH FULL BATH, WALK-IN CLOSET, OFFICE AREA AND CATHEDRAL CEILINGS. SPACIOUS OPEN FLOOR PLAN. CENTRAL AIR. PARTIALLY FINISHED BASEMENT WITH A HUGE AMOUNT OF STORAGE. NEW ROOF. LARGE TWO CAR GARAGE. MATURE PLANTINGS READY FOR SPRING! CALL TODAY FOR A PRIVATE SHOWING.
Price History | |
---|---|
4/8/2021 | Listed $449,900 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Golf, Highway Access, Near Schools, Shopping |
Construction Materials | Plaster, Vinyl Siding |
Cooling | Central Air |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Porch, Sprinkler/Irrigation, Paved Driveway |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
Interior Features | Cable TV |
Levels | One |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | WOOD ESTATES NORTH |
Total Rooms | 7 |
Virtual Tour | https://my.matterport.com/show/?m=EWTVKBpusQN |
Interior Features
Above Grade Finished Area | 2080 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Below Grade Finished Area | 324 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2404 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Sprinkler System, Wooded |
Lot Size Acres | 0.46 |
Lot Size Area | 20038 |
Lot Size Square Feet | 20038 |
Total Parking | 6 |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool