
Property Attributes
- MLS#1281388
- TypeSingle Family
- CountyPROVIDENCE
- CityJohnston
- AreaJohnston
- Zip02919
- StyleRanch
- Year Built1930
- Taxes$ 2020
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5868
- Lot Size0.550689 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
This home has all ammenities you can think of! It offers 4 bedrooms, 3 bathrooms, jacuzzi tub in the master bath, large updated kitchen with gorgeous cabinetry and granite counter tops and stainless steel appliances. Lower level offers wet bar, brick oven, and plenty of room to entertain! 2 car garage, patio in the back, a greenhouse, 4 season sun room and so much more!! Make this your home! Schedule a showing today!!!
Price History | |
---|---|
5/4/2021 | Listed $675,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Architectural Style | Ranch |
Basement | Full, Finished, Interior Entry |
Construction Materials | Brick |
Cooling | None |
Electric | 200+ Amp Service |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Gas |
Levels | One |
Listing Agent State License | REB.0019335 |
Lot Size Square Feet | 23988 |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Total Rooms | 11 |
Virtual Tour | https://tour.RiLiving.com/19-Starr-ST-Johnston-RI-02919 |
Interior Features
Above Grade Finished Area | 3420 |
---|---|
Below Grade Finished Area | 2448 |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 3 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 5868 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.5507 |
Lot Size Area | 23988 |
Lot Size Units | Square Feet |
Parking Features | Detached, Garage |
Total Parking | 10 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool