
Property Attributes
- MLS#1316154
- TypeCommercial
- CountyPROVIDENCE
- CityCentral Falls
- Zip02863
- StyleCommercial
- Price$ 324,995
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8806
- Lot Size5,706 SqFt
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Solid 4,100 Square Foot Commercial Building- Free Standing- Has a variety of potential uses and a great Investment Opportunity Great Location high visibility on a main avenue within walking distance of many commercial and residential properties. 5 minutes from the new train station with great highway access. High Growth Area in a booming local real estate market
Price History | |
---|---|
7/21/2022 | Listed $395,000 |
2/10/2023 | 8% - $365,000 |
3/28/2023 | 5% - $349,000 |
9/14/2023 | 7% - $324,995 |
General Features
Basement | Full |
---|---|
Building Features | Public Restrooms |
Business Type | Accounting, Administrative and Support, Advertising, Barber/Beauty, Bed & Breakfast, Clothing, Construction/Contractor, Financial, Health Services, Professional/Office, Office Supply, Restaurant, Retail |
City | Central Falls |
Community Features | Highway Access, Near Hospital, Near Schools, Shopping, High Traffic Location |
Construction Materials | Brick |
Cooling | None |
County | Providence |
Electric | 200+ Amp Service |
Heating | Gas |
Lot Size Square Feet | 6800 |
Occupancy Description | Vacant |
Possible Use | Commercial, Investment, Mixed Use, Retail, Warehouse |
Property Attached Y/N | Yes |
Property SubType | Commercial |
Property Type | Commercial Sale |
Sewer | Connected |
Standard Status | Active |
Status | Active |
Street Name | Broad |
Structure Type | Multi Family, Office |
Tax Assessed Value | 89300 |
Tax Lot | 413 |
Tax Year | 2021 |
Total Units | 3 |
Utilities | Electricity Available, Natural Gas Connected, Sewer Connected |
Year Built | 1900 |
Zoning | Comm |
Interior Features
Above Grade Finished Area | 8806 |
---|---|
Basement (Y/N) | Yes |
Furnished Y/N | Unfurnished |
Street Suffix | Street |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Building Area Total | 8806 |
Foundation Details | Block, Brick/Mortar |
Lot Size Acres | 0.131 |
Lot Size Area | 6800 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Road Surface Type | Asphalt |
Water Source | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool